<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>PennyPlayer</title>
	<atom:link href="http://www.pennyplayer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennyplayer.com</link>
	<description>Small Investments Lead to BIG Profits</description>
	<pubDate>Thu, 17 Jul 2008 21:59:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Common and Preferred Stock</title>
		<link>http://www.pennyplayer.com/2008/07/11/common-and-preferred-stock/</link>
		<comments>http://www.pennyplayer.com/2008/07/11/common-and-preferred-stock/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 16:02:06 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Investment Strategy]]></category>

		<category><![CDATA[common stock]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[preferred stock]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.pennyplayer.com/?p=42</guid>
		<description><![CDATA[There are a number of different categories of stock that makes up a joint stock company. Two of which are the most fundamental ones: common and preferred Stock.
The most widely applied stock is called common stock. If an individual owns a share of common stock, that individual is issued a partial ownership of the company. [...]]]></description>
		<wfw:commentRss>http://www.pennyplayer.com/2008/07/11/common-and-preferred-stock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Basics – Shareholders and their Rights</title>
		<link>http://www.pennyplayer.com/2008/06/27/stock-basics-%e2%80%93-shareholders-and-their-rights/</link>
		<comments>http://www.pennyplayer.com/2008/06/27/stock-basics-%e2%80%93-shareholders-and-their-rights/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 14:50:15 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Investment Strategy]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.pennyplayer.com/?p=41</guid>
		<description><![CDATA[Stock, to be literally defined, is generally an inventory or a store of goods for sale, a supply of any kind that can be used for generating benefits in a form of capital. But in the world of finance that involves many big, renowned commercial corporations, stock is referred to the capital raised by a [...]]]></description>
		<wfw:commentRss>http://www.pennyplayer.com/2008/06/27/stock-basics-%e2%80%93-shareholders-and-their-rights/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Credit Repair Counseling Services</title>
		<link>http://www.pennyplayer.com/2008/06/16/credit-repair-counseling-services/</link>
		<comments>http://www.pennyplayer.com/2008/06/16/credit-repair-counseling-services/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 12:37:43 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Savings]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[credit cards]]></category>

		<category><![CDATA[credit repair]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.pennyplayer.com/2008/06/16/credit-repair-counseling-services/</guid>
		<description><![CDATA[If you have bad credit, it will be difficult for you to be able to get a loan for a house, car or anything else for that matter. You will probably have bad credit because of missed payments on your existing accounts, which is why no one will give you another one. However, nowadays there [...]]]></description>
		<wfw:commentRss>http://www.pennyplayer.com/2008/06/16/credit-repair-counseling-services/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreign Currency Trading</title>
		<link>http://www.pennyplayer.com/2007/11/30/foreign-currency-trading/</link>
		<comments>http://www.pennyplayer.com/2007/11/30/foreign-currency-trading/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 15:13:13 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[FOREX]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[euro]]></category>

		<category><![CDATA[foreign currency trading]]></category>

		<category><![CDATA[pound]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.pennyplayer.com/2007/11/30/foreign-currency-trading/</guid>
		<description><![CDATA[The largest market that trades solely in currency is called Forex. To trade in foreign currency means that you can make large amounts of money very quickly due to the changes in currency exchange rates. You must learn to buy and sell on the Forex in order to take advantages of certain market trends and [...]]]></description>
		<wfw:commentRss>http://www.pennyplayer.com/2007/11/30/foreign-currency-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Refinancing</title>
		<link>http://www.pennyplayer.com/2007/10/01/mortgage-refinancing/</link>
		<comments>http://www.pennyplayer.com/2007/10/01/mortgage-refinancing/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 21:19:31 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[deed of trust]]></category>

		<category><![CDATA[heloc]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.pennyplayer.com/2007/10/01/mortgage-refinancing/</guid>
		<description><![CDATA[When you have a mortgage, it can be difficult to keep up with the changing rates and payments, which is why so many people fall into the trap of paying hefty interest rates on their mortgages. If you have done something like miss one payment the bank can easily increase your interest rates without you [...]]]></description>
		<wfw:commentRss>http://www.pennyplayer.com/2007/10/01/mortgage-refinancing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
